Length
Width
Height
Weight
Official guide price
Overhead direct injection turbo engine
Energy burn
Noise decibel
Make it easier for you to understand the basic information comparison of the unit, so that you can choose the model that suits you
¥267300
¥267300
267300
267300
267300
¥267300
Length(mm) | |||
---|---|---|---|
Length(mm) | |||
Width(mm) | |||
Width(mm) | |||
Height(mm) | |||
Height(mm) | |||
Weight(kg) | |||
Weight(kg) | |||
Generator set model | |||
Generator set model | |||
Rated power(KW) | |||
Rated power(KW) | |||
Actual power(KW) | |||
Actual power(KW) | |||
Oil consumption(L) | |||
Oil consumption(L) | |||
Operational duration(H) | |||
Operational duration(H) | |||
Overhaul period(Operating hours) | |||
Overhaul period(Operating hours) | |||
Warranty period(Operating hours) | |||
Warranty period(Operating hours) | |||
Life expectancy(year) | |||
Life expectancy(year) | |||
Noise(db) | |||
Noise(db) | |||
Start mode | |||
Start mode | |||
Stop mode | |||
Stop mode | |||
Battery matching | |||
Battery matching | |||
Fuel tank(L) | |||
Fuel tank(L) | |||
Protective function | |||
Protective function | |||
Display method | |||
Display method | |||
proposed price(¥) | |||
proposed price(¥) |
Engine brand | |||
---|---|---|---|
Engine brand | |||
Engine model | |||
Engine model | |||
Common power(KW) | |||
Common power(KW) | |||
Standby power(KW) | |||
Standby power(KW) | |||
Bore/stroke(mm) | |||
Bore/stroke(mm) | |||
Number of cylinders | |||
Number of cylinders | |||
Cylinder arrangement | |||
Cylinder arrangement | |||
Inlet and exhaust method | |||
Inlet and exhaust method | |||
Speed mode | |||
Speed mode | |||
Rated fuel consumption(g/KW.h) | |||
Rated fuel consumption(g/KW.h) |