Unit performance is stable and reliable
Low fuel consumption, low emissions, low noise
The diesel generator set adopts rotary diesel, oil filter, and dry air filter
The unit is wear-resistant, durable, compact, and easy to operate
In addition to water-cooled units, the product also has air-cooled units and oil-cooled units suitable for difficult water sources and start-up difficulties.
Complete product specifications and varieties
Compact structure, small size and light weight
Stable and reliable performance, up to 6,500 hours without failure
General maintenance is easy, and the operation and use technology is gradually familiar to Chinese customers
Pay attention to environmental protection requirements, low exhaust emissions, and meet the most stringent emission regulations in Europe and North America
Excellent durability, long life, overhaul time can be up to 20,000 hours
Unit Type:QKGF-WCKJ-20 | |
---|---|
Main power:23KW | Standby power:25KW |
Current:41A | Diesel engine model:WP2.3D25E200 |
Number of cylinders:4个 | Bore x stroke:89*92mm |
Fuel consumption power:227g/kw.h | Size:1650/1150/550mm L/W/H |
Weight:500kg | |
Unit Type:QKGF-WCKJ-25 | |
Main power:30KW | Standby power:33KW |
Current:54A | Diesel engine model:WP2.3D33E200 |
Number of cylinders:4个 | Bore x stroke:89*92mm |
Fuel consumption power:215g/kw.h | Size:1650/1150/550mm L/W/H |
Weight:550kg | |
Unit Type:QKGF-WCKJ-30 | |
Main power:36KW | Standby power:40KW |
Current:64A | Diesel engine model:WP2.3D40E200 |
Number of cylinders:4个 | Bore x stroke:89*92mm |
Fuel consumption power:215g/kw.h | Size:1700/1200/600mm L/W/H |
Weight:590kg | |
Unit Type:QKGF-WCKJ-40 | |
Main power:44KW | Standby power:48KW |
Current:79A | Diesel engine model:WP2.3D48E200 |
Number of cylinders:4个 | Bore x stroke:89*92mm |
Fuel consumption power:220g/kw.h | Size:1750/1250/650mm L/W/H |
Weight:690kg | |
Unit Type:QKGF-WCKJ-50 | |
Main power:60KW | Standby power:66KW |
Current:108A | Diesel engine model:WP4.1D66E200 |
Number of cylinders:4个 | Bore x stroke:105*118mm |
Fuel consumption power:210g/kw.h | Size:1900/1250/650mm L/W/H |
Weight:760kg | |
Unit Type:QKGF-WCKJ-64 | |
Main power:72KW | Standby power:80KW |
Current:129A | Diesel engine model:WP4.1D80E200 |
Number of cylinders:4个 | Bore x stroke:105*118mm |
Fuel consumption power:210g/kw.h | Size:1900/1250/650mm L/W/H |
Weight:790kg | |
Unit Type:QKGF-WCKJ-80 | |
Main power:90KW | Standby power:100KW |
Current:162A | Diesel engine model:WP4.1D100E200 |
Number of cylinders:4个 | Bore x stroke:105*118mm |
Fuel consumption power:204g/kw.h | Size:2200/1350/750mm L/W/H |
Weight:1250kg | |
Unit Type:QKGF-WCKJ-100 | |
Main power:120KW | Standby power:132KW |
Current:216A | Diesel engine model:WP6D132E200 |
Number of cylinders:6个 | Bore x stroke:105*130mm |
Fuel consumption power:200g/kw.h | Size:2300/1350/750mm L/W/H |
Weight:1300kg | |
Unit Type:QKGF-WCKJ-120 | |
Main power:138KW | Standby power:152KW |
Current:248A | Diesel engine model:WP6D152E200 |
Number of cylinders:6个 | Bore x stroke:105*130mm |
Fuel consumption power:200g/kw.h | Size:2450/1450/850mm L/W/H |
Weight:1450kg | |
Unit Type:QKGF-WCKJ-150 | |
Main power:152KW | Standby power:167KW |
Current:273A | Diesel engine model:WP6D167E200 |
Number of cylinders:6个 | Bore x stroke:105*130mm |
Fuel consumption power:201g/kw.h | Size:2500/1450/900mm L/W/H |
Weight:1580kg | |
Unit Type:QKGF-WCKJ-200 | |
Main power:216KW | Standby power:238KW |
Current:388A | Diesel engine model:WP10D238E200 |
Number of cylinders:6个 | Bore x stroke:126*130mm |
Fuel consumption power:198g/kw.h | Size:2750/1550/970mm L/W/H |
Weight:2100kg | |
Unit Type:QKGF-WCKJ-250 | |
Main power:290KW | Standby power:320KW |
Current:522A | Diesel engine model:WP10D320E200 |
Number of cylinders:6个 | Bore x stroke:126*130mm |
Fuel consumption power:198g/kw.h | Size:2850/1650/1050mm L/W/H |
Weight:2450kg | |
Unit Type:QKGF-WCKJ-300 | |
Main power:350KW | Standby power:385KW |
Current:630A | Diesel engine model:WP13D385E200 |
Number of cylinders:6个 | Bore x stroke:127*165mm |
Fuel consumption power:197g/kw.h | Size:2850/1750/1050mm L/W/H |
Weight:2900kg | |
Unit Type:QKGF-WCKJ-350 | |
Main power:368KW | Standby power:405KW |
Current:662A | Diesel engine model:WP13D405E200 |
Number of cylinders:6个 | Bore x stroke:127*168mm |
Fuel consumption power:197g/kw.h | Size:3100/1890/1250mm L/W/H |
Weight:3100kg | |
Unit Type:QKGF-WCKJ-400 | |
Main power:468KW | Standby power:518KW |
Current:842A | Diesel engine model:WHM6160D518-5 |
Number of cylinders:6个 | Bore x stroke:160*200mm |
Fuel consumption power:192g/kw.h | Size:3250/2050/1300mm L/W/H |
Weight:3550kg | |
Unit Type:QKGF-WCKJ-500 | |
Main power:568KW | Standby power:628KW |
Current:1022A | Diesel engine model:WHM6160MD628-5 |
Number of cylinders:6个 | Bore x stroke:160*216mm |
Fuel consumption power:192g/kw.h | Size:3500/2150/1500mm L/W/H |
Weight:4950kg | |
Unit Type:QKGF-WCKJ-550 | |
Main power:575KW | Standby power:633KW |
Current:1035A | Diesel engine model:6M33D633E200 |
Number of cylinders:6个 | Bore x stroke:150*185mm |
Fuel consumption power:210g/kw.h | Size:3500/2150/1500mm L/W/H |
Weight:5250kg | |
Unit Type:QKGF-WCKJ-600 | |
Main power:680KW | Standby power:748KW |
Current:1224A | Diesel engine model:12M26D748E200 |
Number of cylinders:12个 | Bore x stroke:150*150mm |
Fuel consumption power:210g/kw.h | Size:4000/2300/1700mm L/W/H |
Weight:6500kg | |
Unit Type:QKGF-WCKJ-650 | |
Main power:720KW | Standby power:792KW |
Current:1296A | Diesel engine model:12M26D792E200 |
Number of cylinders:12个 | Bore x stroke:150*150mm |
Fuel consumption power:210g/kw.h | Size:4000/2300/1700mm L/W/H |
Weight:6700kg | |
Unit Type:QKGF-WCKJ-750 | |
Main power:820KW | Standby power:902KW |
Current:1476A | Diesel engine model:12M26D902E200 |
Number of cylinders:12个 | Bore x stroke:150*150mm |
Fuel consumption power:210g/kw.h | Size:4200/2300/1850mm L/W/H |
Weight:7100kg | |
Unit Type:QKGF-WCKJ-800 | |
Main power:880KW | Standby power:968KW |
Current:1584A | Diesel engine model:12M26D968E200 |
Number of cylinders:12个 | Bore x stroke:150*150mm |
Fuel consumption power:210g/kw.h | Size:4200/2300/1850mm L/W/H |
Weight:7300kg | |
Unit Type:QKGF-WCKJ-900 | |
Main power:1007KW | Standby power:1108KW |
Current:1812A | Diesel engine model:12M33D1108E200 |
Number of cylinders:12个 | Bore x stroke:150*185mm |
Fuel consumption power:210g/kw.h | Size:4300/2350/1950mm L/W/H |
Weight:7500kg | |
Unit Type:QKGF-WCKJ-1000 | |
Main power:1100KW | Standby power:1210KW |
Current:1980A | Diesel engine model:12M33D1210E200 |
Number of cylinders:12个 | Bore x stroke:150*185mm |
Fuel consumption power:210g/kw.h | Size:4400/2450/2100mm L/W/H |
Weight:8500kg |
Unit Type:QKGF-WCJY-20 | |
---|---|
Main:23KW | Standby power:25KW |
Current:41A | Diesel engine model:WP2.3D25E200 |
Number of cylinders:4个 | Bore x stroke:89*92mm |
Fuel consumption power:227g/kw.h | Size:2000/1250/950mm L/W/H |
Weight:820kg | |
Unit Type:QKGF-WCJY-25 | |
Main:30KW | Standby power:33KW |
Current:54A | Diesel engine model:WP2.3D33E200 |
Number of cylinders:4个 | Bore x stroke:89*92mm |
Fuel consumption power:215g/kw.h | Size:2100/1250/980mm L/W/H |
Weight:870kg | |
Unit Type:QKGF-WCJY-30 | |
Main:36KW | Standby power:40KW |
Current:64A | Diesel engine model:WP2.3D40E200 |
Number of cylinders:4个 | Bore x stroke:89*92mm |
Fuel consumption power:215g/kw.h | Size:2100/1300/980mm L/W/H |
Weight:920kg | |
Unit Type:QKGF-WCJY-40 | |
Main:44KW | Standby power:48KW |
Current:79A | Diesel engine model:WP2.3D48E200 |
Number of cylinders:4个 | Bore x stroke:89*92mm |
Fuel consumption power:220g/kw.h | Size:2300/1300/1000mm L/W/H |
Weight:1020kg | |
Unit Type:QKGF-WCJY-50 | |
Main:60KW | Standby power:66KW |
Current:108A | Diesel engine model:WP4.1D66E200 |
Number of cylinders:4个 | Bore x stroke:105*118mm |
Fuel consumption power:210g/kw.h | Size:2500/1350/1000mm L/W/H |
Weight:1190kg | |
Unit Type:QKGF-WCJY-64 | |
Main:72KW | Standby power:80KW |
Current:129A | Diesel engine model:WP4.1D80E200 |
Number of cylinders:4个 | Bore x stroke:105*118mm |
Fuel consumption power:210g/kw.h | Size:2500/1350/1000mm L/W/H |
Weight:1220kg | |
Unit Type:QKGF-WCJY-80 | |
Main:90KW | Standby power:100KW |
Current:162A | Diesel engine model:WP4.1D100E200 |
Number of cylinders:4个 | Bore x stroke:105*118mm |
Fuel consumption power:204g/kw.h | Size:2900/1550/1200mm L/W/H |
Weight:1750kg | |
Unit Type:QKGF-WCJY-100 | |
Main:120KW | Standby power:132KW |
Current:216A | Diesel engine model:WP6D132E200 |
Number of cylinders:6个 | Bore x stroke:105*130mm |
Fuel consumption power:200g/kw.h | Size:2900/1550/1200mm L/W/H |
Weight:1800kg | |
Unit Type:QKGF-WCJY-120 | |
Main:138KW | Standby power:152KW |
Current:248A | Diesel engine model:WP6D152E200 |
Number of cylinders:6个 | Bore x stroke:105*130mm |
Fuel consumption power:200g/kw.h | Size:3280/1650/1300mm L/W/H |
Weight:1980kg | |
Unit Type:QKGF-WCJY-150 | |
Main:152KW | Standby power:167KW |
Current:273A | Diesel engine model:WP6D167E200 |
Number of cylinders:6个 | Bore x stroke:105*130mm |
Fuel consumption power:201g/kw.h | Size:3280/1650/1300mm L/W/H |
Weight:2250kg | |
Unit Type:QKGF-WCJY-200 | |
Main:216KW | Standby power:238KW |
Current:388A | Diesel engine model:WP10D238E200 |
Number of cylinders:6个 | Bore x stroke:126*130mm |
Fuel consumption power:198g/kw.h | Size:3500/1950/1300mm L/W/H |
Weight:2950kg | |
Unit Type:QKGF-WCJY-250 | |
Main:290KW | Standby power:320KW |
Current:522A | Diesel engine model:WP10D320E200 |
Number of cylinders:6个 | Bore x stroke:126*130mm |
Fuel consumption power:198g/kw.h | Size:3700/1950/1350mm L/W/H |
Weight:3360kg | |
Unit Type:QKGF-WCJY-300 | |
Main:350KW | Standby power:385KW |
Current:630A | Diesel engine model:WP13D385E200 |
Number of cylinders:6个 | Bore x stroke:127*165mm |
Fuel consumption power:197g/kw.h | Size:3700/1950/1350mm L/W/H |
Weight:3860kg | |
Unit Type:QKGF-WCJY-350 | |
Main:368KW | Standby power:405KW |
Current:662A | Diesel engine model:WP13D405E200 |
Number of cylinders:6个 | Bore x stroke:127*165mm |
Fuel consumption power:197g/kw.h | Size:3900/2100/1350mm L/W/H |
Weight:4150kg | |
Unit Type:QKGF-WCJY-400 | |
Main:468KW | Standby power:518KW |
Current:842A | Diesel engine model:WHM6160D518-5 |
Number of cylinders:6个 | Bore x stroke:160*200mm |
Fuel consumption power:192g/kw.h | Size:4350/2250/1800mm L/W/H |
Weight:4750kg | |
Unit Type:QKGF-WCJY-500 | |
Main:568KW | Standby power:628KW |
Current:1022A | Diesel engine model:WHM6160MD628-5 |
Number of cylinders:6个 | Bore x stroke:160*216mm |
Fuel consumption power:192g/kw.h | Size:4750/2300/1850mm L/W/H |
Weight:6150kg | |
Unit Type:QKGF-WCJY-550 | |
Main:575KW | Standby power:633KW |
Current:1035A | Diesel engine model:6M33D633E200 |
Number of cylinders:6个 | Bore x stroke:150*185mm |
Fuel consumption power:210g/kw.h | Size:4750/2300/1850mm L/W/H |
Weight:6550kg | |
Unit Type:QKGF-WCJY-600 | |
Main:680KW | Standby power:748KW |
Current:1224A | Diesel engine model:12M26D748E200 |
Number of cylinders:12个 | Bore x stroke:150*150mm |
Fuel consumption power:210g/kw.h | Size:5700/2750/2500mm L/W/H |
Weight:8520kg | |
Unit Type:QKGF-WCJY-650 | |
Main:720KW | Standby power:792KW |
Current:1296A | Diesel engine model:12M26D792E200 |
Number of cylinders:12个 | Bore x stroke:150*150mm |
Fuel consumption power:210g/kw.h | Size:5700/2750/2500mm L/W/H |
Weight:8700kg | |
Unit Type:QKGF-WCJY-750 | |
Main:820KW | Standby power:902KW |
Current:1476A | Diesel engine model:12M26D902E200 |
Number of cylinders:12个 | Bore x stroke:150*150mm |
Fuel consumption power:210g/kw.h | Size:5700/2750/2500mm L/W/H |
Weight:8980kg | |
Unit Type:QKGF-WCJY-800 | |
Main:880KW | Standby power:968KW |
Current:1584A | Diesel engine model:12M26D968E200 |
Number of cylinders:12个 | Bore x stroke:150*150mm |
Fuel consumption power:210g/kw.h | Size:5700/2750/2500mm L/W/H |
Weight:9230kg | |
Unit Type:QKGF-WCJY-900 | |
Main:1007KW | Standby power:1108KW |
Current:1812A | Diesel engine model:12M33D1108E200 |
Number of cylinders:12个 | Bore x stroke:150*185mm |
Fuel consumption power:210g/kw.h | Size:5900/2750/2500mm L/W/H |
Weight:9680kg | |
Unit Type:QKGF-WCJY-1000 | |
Main:1100KW | Standby power:1210KW |
Current:1980A | Diesel engine model:12M33D1210E200 |
Number of cylinders:12个 | Bore x stroke:150*185mm |
Fuel consumption power:210g/kw.h | Size:5900/2750/2500mm L/W/H |
Weight:11000kg |