Yuchai began to develop and produce six-cylinder diesel engines in 1981. The stable and reliable quality has won the favor of users and has been listed as an energy-saving product by the country, confirming the brand status of "Yuchi Machinery, Ace Power". Its products have the following advantages:
1. Products developed by digesting and absorbing the consulting results of German FEV Company;
2. Adopt integral crankshaft alloy cast iron body and cylinder head, small size, light weight, high reliability, overhaul period is more than 10,000 hours;
3. Adopting No. 1 reinforced high-pressure fuel pump, the fuel injection pressure is high, and the fuel consumption index is far better than domestic products of the same power level;
4. Using Yuchai's proprietary piston ring sealing technology, the lubricating oil consumption is more than 50% lower than domestic products with the same power level;
5. Optional electronic speed regulating oil pump
Unit Type:QKGF-YCKJ-40 | |
---|---|
Main power:40KW | Standby power:44KW |
Current:72A | Diesel engine model:YC4D60-D21 |
Number of cylinders:4个 | Bore x stroke:108*115mm |
Fuel consumption power:205g/kw.h | Size:1800/1150/600mm L/W/H |
Weight:750kg | |
Unit Type:QKGF-YCKJ-50 | |
Main power:60KW | Standby power:66KW |
Current:108A | Diesel engine model:YC4D90Z-D21 |
Number of cylinders:4个 | Bore x stroke:108*115mm |
Fuel consumption power:205g/kw.h | Size:1900/1150/650mm L/W/H |
Weight:830kg | |
Unit Type:QKGF-YCKJ-80 | |
Main power:80KW | Standby power:99KW |
Current:144A | Diesel engine model:YC6B135Z-D20 |
Number of cylinders:6个 | Bore x stroke:108*115mm |
Fuel consumption power:202g/kw.h | Size:2300/1220/800mm L/W/H |
Weight:1350kg | |
Unit Type:QKGF-YCKJ-100 | |
Main power:100KW | Standby power:113KW |
Current:180A | Diesel engine model:YC6B155L-D21 |
Number of cylinders:6个 | Bore x stroke:108*125mm |
Fuel consumption power:205g/kw.h | Size:2350/1220/800mm L/W/H |
Weight:1450kg | |
Unit Type:QKGF-YCKJ-120 | |
Main power:120KW | Standby power:132KW |
Current:216A | Diesel engine model:YC6B180L-D20 |
Number of cylinders:6个 | Bore x stroke:108*125mm |
Fuel consumption power:200g/kw.h | Size:2350/1220/800mm L/W/H |
Weight:1550kg | |
Unit Type:QKGF-YCKJ-150 | |
Main power:155KW | Standby power:170KW |
Current:279A | Diesel engine model:YC6A230L-D20 |
Number of cylinders:6个 | Bore x stroke:108*132mm |
Fuel consumption power:192g/kw.h | Size:2500/1300/850mm L/W/H |
Weight:1700kg | |
Unit Type:QKGF-YCKJ-180 | |
Main power:192KW | Standby power:211KW |
Current:345A | Diesel engine model:YC6MK285L-D20 |
Number of cylinders:6个 | Bore x stroke:123*145mm |
Fuel consumption power:202g/kw.h | Size:2900/1650/1020mm L/W/H |
Weight:2200kg | |
Unit Type:QKGF-YCKJ-200 | |
Main power:235KW | Standby power:258KW |
Current:423A | Diesel engine model:YC6MK350L-D20 |
Number of cylinders:6个 | Bore x stroke:123*145mm |
Fuel consumption power:195g/kw.h | Size:2900/1650/1020mm L/W/H |
Weight:2290kg | |
Unit Type:QKGF-YCKJ-250 | |
Main power:281KW | Standby power:309KW |
Current:505A | Diesel engine model:YC6MK420L-D20 |
Number of cylinders:6个 | Bore x stroke:123*145mm |
Fuel consumption power:195g/kw.h | Size:3000/1650/1140mm L/W/H |
Weight:2750kg | |
Unit Type:QKGF-YCKJ-300 | |
Main power:335KW | Standby power:370KW |
Current:603A | Diesel engine model:YC6K500-D30 |
Number of cylinders:6个 | Bore x stroke:129*155mm |
Fuel consumption power:203g/kw.h | Size:3000/1650/1140mm L/W/H |
Weight:2900kg | |
Unit Type:QKGF-YCKJ-350 | |
Main power:368KW | Standby power:405KW |
Current:662A | Diesel engine model:YC6T550L-D21 |
Number of cylinders:6个 | Bore x stroke:145*165mm |
Fuel consumption power:195g/kw.h | Size:3000/1650/1140mm L/W/H |
Weight:3100kg | |
Unit Type:QKGF-YCKJ-400 | |
Main power:400KW | Standby power:485KW |
Current:720A | Diesel engine model:YC6T660L-D20 |
Number of cylinders:6个 | Bore x stroke:145*165mm |
Fuel consumption power:195g/kw.h | Size:3600/1750/1400mm L/W/H |
Weight:3750kg | |
Unit Type:QKGF-YCKJ-450 | |
Main power:500KW | Standby power:550KW |
Current:900A | Diesel engine model:YC6T700L-D20 |
Number of cylinders:6个 | Bore x stroke:145*165mm |
Fuel consumption power:195g/kw.h | Size:3730/1910/1400mm L/W/H |
Weight:3900kg | |
Unit Type:QKGF-YCKJ-500 | |
Main power:560KW | Standby power:616KW |
Current:1008A | Diesel engine model:YC6TD840L-D20 |
Number of cylinders:6个 | Bore x stroke:152*180mm |
Fuel consumption power:195g/kw.h | Size:3730/1910/1420mm L/W/H |
Weight:4100kg | |
Unit Type:QKGF-YCKJ-550 | |
Main power:605KW | Standby power:665KW |
Current:1089A | Diesel engine model:YC6TD900-D31 |
Number of cylinders:6个 | Bore x stroke:152*180mm |
Fuel consumption power:210g/kw.h | Size:3900/2000/1600mm L/W/H |
Weight:4200kg | |
Unit Type:QKGF-YCKJ-600 | |
Main power:680KW | Standby power:748KW |
Current:1224A | Diesel engine model:YC6C1020L-D20 |
Number of cylinders:6个 | Bore x stroke:200*210mm |
Fuel consumption power:195g/kw.h | Size:3900/2000/1650mm L/W/H |
Weight:4500kg | |
Unit Type:QKGF-YCKJ-650 | |
Main power:715KW | Standby power:787KW |
Current:1287A | Diesel engine model:YC6C1070L-D20 |
Number of cylinders:6个 | Bore x stroke:200*210mm |
Fuel consumption power:195g/kw.h | Size:3900/2100/1650mm L/W/H |
Weight:4800kg | |
Unit Type:QKGF-YCKJ-750 | |
Main power:815KW | Standby power:897KW |
Current:1467A | Diesel engine model:YC6C1220L-D20 |
Number of cylinders:6个 | Bore x stroke:200*210mm |
Fuel consumption power:195g/kw.h | Size:4000/2150/1650mm L/W/H |
Weight:6700kg | |
Unit Type:QKGF-YCKJ-800 | |
Main power:880KW | Standby power:968KW |
Current:1584A | Diesel engine model:YC6C1320L-D20 |
Number of cylinders:6个 | Bore x stroke:200*210mm |
Fuel consumption power:195g/kw.h | Size:4000/2300/1750mm L/W/H |
Weight:6900kg | |
Unit Type:QKGF-YCKJ-900 | |
Main power:1016KW | Standby power:1118KW |
Current:1828A | Diesel engine model:YC6C1520-D31 |
Number of cylinders:6个 | Bore x stroke:200*210mm |
Fuel consumption power:212g/kw.h | Size:4200/2600/1950mm L/W/H |
Weight:7600kg | |
Unit Type:QKGF-YCKJ-1000 | |
Main power:1000KW | Standby power:1100KW |
Current:1800A | Diesel engine model:YC12VC1680-D31 |
Number of cylinders:12个 | Bore x stroke:200*210mm |
Fuel consumption power:210g/kw.h | Size:4800/2600/2000mm L/W/H |
Weight:12000kg |
Unit Type:QKGF-YCJY-40 | |
---|---|
Main:40KW | Standby power:44KW |
Current:72A | Diesel engine model:YC4D60-D21 |
Number of cylinders:4个 | Bore x stroke:108*115mm |
Fuel consumption power:205g/kw.h | Size:2300/1320/1000mm L/W/H |
Weight:1050kg | |
Unit Type:QKGF-YCJY-50 | |
Main:60KW | Standby power:66KW |
Current:108A | Diesel engine model:YC4D90Z-D21 |
Number of cylinders:4个 | Bore x stroke:108*115mm |
Fuel consumption power:205g/kw.h | Size:2500/1350/1000mm L/W/H |
Weight:1150kg | |
Unit Type:QKGF-YCJY-80 | |
Main:90KW | Standby power:99KW |
Current:162A | Diesel engine model:YC6B135Z-D20 |
Number of cylinders:6个 | Bore x stroke:108*115mm |
Fuel consumption power:202g/kw.h | Size:2800/1550/1100mm L/W/H |
Weight:1750kg | |
Unit Type:QKGF-YCJY-100 | |
Main:103KW | Standby power:113KW |
Current:185A | Diesel engine model:YC6B155L-D21 |
Number of cylinders:6个 | Bore x stroke:108*125mm |
Fuel consumption power:205g/kw.h | Size:2900/1550/1200mm L/W/H |
Weight:1900kg | |
Unit Type:QKGF-YCJY-120 | |
Main:120KW | Standby power:132KW |
Current:216A | Diesel engine model:YC6B180L-D20 |
Number of cylinders:6个 | Bore x stroke:108*125mm |
Fuel consumption power:202g/kw.h | Size:2900/1550/1200mm L/W/H |
Weight:1980kg | |
Unit Type:QKGF-YCJY-150 | |
Main:155KW | Standby power:170KW |
Current:279A | Diesel engine model:YC6A230L-D20 |
Number of cylinders:6个 | Bore x stroke:108*132mm |
Fuel consumption power:192g/kw.h | Size:3250/1650/1300mm L/W/H |
Weight:2250kg | |
Unit Type:QKGF-YCJY-180 | |
Main:192KW | Standby power:211KW |
Current:345A | Diesel engine model:YC6MK285L-D20 |
Number of cylinders:6个 | Bore x stroke:123*145mm |
Fuel consumption power:202g/kw.h | Size:3500/1950/1300mm L/W/H |
Weight:2880kg | |
Unit Type:QKGF-YCJY-200 | |
Main:235KW | Standby power:258KW |
Current:423A | Diesel engine model:YC6MK350L-D20 |
Number of cylinders:6个 | Bore x stroke:123*145mm |
Fuel consumption power:195g/kw.h | Size:3500/1950/1300mm L/W/H |
Weight:3000kg | |
Unit Type:QKGF-YCJY-250 | |
Main:281KW | Standby power:309KW |
Current:505A | Diesel engine model:YC6MK420L-D20 |
Number of cylinders:6个 | Bore x stroke:123*145mm |
Fuel consumption power:195g/kw.h | Size:3600/1950/1300mm L/W/H |
Weight:3450kg | |
Unit Type:QKGF-YCJY-300 | |
Main:335KW | Standby power:370KW |
Current:603A | Diesel engine model:YC6K500-D30 |
Number of cylinders:6个 | Bore x stroke:129*155mm |
Fuel consumption power:203g/kw.h | Size:3600/2030/1300mm L/W/H |
Weight:3650kg | |
Unit Type:QKGF-YCJY-350 | |
Main:368KW | Standby power:405KW |
Current:662A | Diesel engine model:YC6T550L-D21 |
Number of cylinders:6个 | Bore x stroke:145*165mm |
Fuel consumption power:195g/kw.h | Size:3700/2030/1300mm L/W/H |
Weight:3850kg | |
Unit Type:QKGF-YCJY-400 | |
Main:441KW | Standby power:485KW |
Current:793A | Diesel engine model:YC6T660L-D20 |
Number of cylinders:6个 | Bore x stroke:145*165mm |
Fuel consumption power:195g/kw.h | Size:4300/2250/1450mm L/W/H |
Weight:4750kg | |
Unit Type:QKGF-YCJY-450 | |
Main:450KW | Standby power:550KW |
Current:810A | Diesel engine model:YC6T700L-D20 |
Number of cylinders:6个 | Bore x stroke:145*165mm |
Fuel consumption power:195g/kw.h | Size:4700/2350/1500mm L/W/H |
Weight:5100kg | |
Unit Type:QKGF-YCJY-500 | |
Main:560KW | Standby power:616KW |
Current:1008A | Diesel engine model:YC6TD780L-D20 |
Number of cylinders:6个 | Bore x stroke:152*180mm |
Fuel consumption power:195g/kw.h | Size:4700/2350/1600mm L/W/H |
Weight:5300kg | |
Unit Type:QKGF-YCJY-550 | |
Main:605KW | Standby power:665KW |
Current:1089A | Diesel engine model:YC6TD900-D31 |
Number of cylinders:6个 | Bore x stroke:152*180mm |
Fuel consumption power:210g/kw.h | Size:4800/2450/1700mm L/W/H |
Weight:5600kg | |
Unit Type:QKGF-YCJY-600 | |
Main:680KW | Standby power:748KW |
Current:1224A | Diesel engine model:YC6C1020L-D20 |
Number of cylinders:6个 | Bore x stroke:200*210mm |
Fuel consumption power:195g/kw.h | Size:4800/2550/1800mm L/W/H |
Weight:5900kg | |
Unit Type:QKGF-YCJY-650 | |
Main:715KW | Standby power:787KW |
Current:1287A | Diesel engine model:YC6C1070L-D20 |
Number of cylinders:6个 | Bore x stroke:200*210mm |
Fuel consumption power:195g/kw.h | Size:4800/2550/1850mm L/W/H |
Weight:6300kg | |
Unit Type:QKGF-YCJY-750 | |
Main:815KW | Standby power:897KW |
Current:1467A | Diesel engine model:YC6C1220L-D20 |
Number of cylinders:6个 | Bore x stroke:200*210mm |
Fuel consumption power:195g/kw.h | Size:5200/2650/1900mm L/W/H |
Weight:8500kg | |
Unit Type:QKGF-YCJY-800 | |
Main:880KW | Standby power:968KW |
Current:1584A | Diesel engine model:YC6C1320L-D20 |
Number of cylinders:6个 | Bore x stroke:200*210mm |
Fuel consumption power:195g/kw.h | Size:5300/2750/2000mm L/W/H |
Weight:9100kg | |
Unit Type:QKGF-YCJY-900 | |
Main:1016KW | Standby power:1118KW |
Current:1828A | Diesel engine model:YC6C1520-D31 |
Number of cylinders:6个 | Bore x stroke:200*210mm |
Fuel consumption power:212g/kw.h | Size:5600/2850/2000mm L/W/H |
Weight:9600kg | |
Unit Type:QKGF-YCJY-1000 | |
Main:1000KW | Standby power:1100KW |
Current:1800A | Diesel engine model:YC12VC1680-D31 |
Number of cylinders:12个 | Bore x stroke:200*210mm |
Fuel consumption power:210g/kw.h | Size:6300/3000/2100mm L/W/H |
Weight:15200kg |