1. High economy, low fuel consumption rate in the working area, the minimum fuel consumption rate is 195g/kw.h.
2. High reliability, with the design experience of heavy-duty diesel engines from many countries, the average interval between engine failures is more than 4,000 hours, and the average overhaul period is more than 12,000 hours. It has good emission performance and meets the requirements of non-road emission phase II.
Shangchai shares service advantages: Establish a 24-hour comprehensive service hotline, ready to provide services to customers at any time. After receiving the customer's request for repair, complete the dispatch work within one hour, and feedback the dispatch situation to the customer at any time. The service is in place at the first time, 4 hours in the city, 6 hours within 100 kilometers, and 12 hours away from 100 kilometers. Arrive at the scene, the first time it is repaired, general faults are repaired within 24 hours, other faults are repaired within 72 hours.
Unit Type:QKGF-KPKJ-150 | |
---|---|
Main power:KW | Standby power:171KW |
Current:0A | Diesel engine model:KP8D220D2 |
Number of cylinders:6个 | Bore x stroke:135*150mm |
Fuel consumption power:198g/kw.h | Size:2400/1380/940mm L/W/H |
Weight:1250kg | |
Unit Type:QKGF-KPKJ-200 | |
Main power:KW | Standby power:227KW |
Current:0A | Diesel engine model:KP9D310D2 |
Number of cylinders:6个 | Bore x stroke:135*150 mm |
Fuel consumption power:206 g/kw.h | Size:2550/1500/1000mm L/W/H |
Weight:1620 kg | |
Unit Type:QKGF-KPKJ-250 | |
Main power:KW | Standby power:316KW |
Current:0A | Diesel engine model:KP310 |
Number of cylinders:6个 | Bore x stroke:135*155mm |
Fuel consumption power:198g/kw.h | Size:2700/1550/1100mm L/W/H |
Weight:2750kg | |
Unit Type:QKGF-KPKJ-300 | |
Main power:KW | Standby power:365KW |
Current:0A | Diesel engine model:KP350 |
Number of cylinders:6个 | Bore x stroke:135*160mm |
Fuel consumption power:198g/kw.h | Size:3100/1700/1250mm L/W/H |
Weight:2970kg | |
Unit Type:QKGF-KPKJ-400 | |
Main power:KW | Standby power:475KW |
Current:0A | Diesel engine model:KPV475 |
Number of cylinders:12个 | Bore x stroke:135*150mm |
Fuel consumption power:198g/kw.h | Size:3548/1992/1400mm L/W/H |
Weight:3500kg | |
Unit Type:QKGF-KPKJ-450 | |
Main power:KW | Standby power:510KW |
Current:0A | Diesel engine model:KPV510 |
Number of cylinders:12个 | Bore x stroke:135*150mm |
Fuel consumption power:198g/kw.h | Size:3548/1992/1400mm L/W/H |
Weight:3800kg | |
Unit Type:QKGF-KPKJ-500 | |
Main power:KW | Standby power:610KW |
Current:0A | Diesel engine model:KPV610 |
Number of cylinders:12个 | Bore x stroke:135*155mm |
Fuel consumption power:198g/kw.h | Size:3700/2100/1450mm L/W/H |
Weight:4750kg | |
Unit Type:QKGF-KPKJ-550 | |
Main power:KW | Standby power:630KW |
Current:0A | Diesel engine model:KPV630 |
Number of cylinders:12个 | Bore x stroke:135*158mm |
Fuel consumption power:198g/kw.h | Size:3700/2100/1450mm L/W/H |
Weight:4850kg | |
Unit Type:QKGF-KPKJ-600 | |
Main power:600KW | Standby power:660KW |
Current:1080A | Diesel engine model:KPV660 |
Number of cylinders:12个 | Bore x stroke:135*158mm |
Fuel consumption power:198g/kw.h | Size:3850/2200/1500mm L/W/H |
Weight:5200kg | |
Unit Type:QKGF-KPKJ-650 | |
Main power:KW | Standby power:720KW |
Current:0A | Diesel engine model:KPV720 |
Number of cylinders:12个 | Bore x stroke:138*158mm |
Fuel consumption power:198g/kw.h | Size:3850/2200/1500mm L/W/H |
Weight:5350kg | |
Unit Type:QKGF-KPKJ-700 | |
Main power:KW | Standby power:780KW |
Current:0A | Diesel engine model:KPV780 |
Number of cylinders:12个 | Bore x stroke:138*158mm |
Fuel consumption power:198g/kw.h | Size:4200/2250/1650mm L/W/H |
Weight:5750kg | |
Unit Type:QKGF-KPKJ-800 | |
Main power:KW | Standby power:936KW |
Current:0A | Diesel engine model:KPV936 |
Number of cylinders:12个 | Bore x stroke:138*165mm |
Fuel consumption power:198g/kw.h | Size:4300/2450/1800mm L/W/H |
Weight:6800kg | |
Unit Type:QKGF-KPKJ-850 | |
Main power:KW | Standby power:1030KW |
Current:0A | Diesel engine model:KPV1100 |
Number of cylinders:12个 | Bore x stroke:138*168mm |
Fuel consumption power:198g/kw.h | Size:4500/2450/1800mm L/W/H |
Weight:7100kg | |
Unit Type:QKGF-KPKJ-900 | |
Main power:KW | Standby power:1160KW |
Current:0A | Diesel engine model:KPV1200 |
Number of cylinders:12个 | Bore x stroke:138*168mm |
Fuel consumption power:198g/kw.h | Size:4600/2650/1900mm L/W/H |
Weight:7600kg | |
Unit Type:QKGF-KPKJ-1000 | |
Main power:KW | Standby power:1210KW |
Current:0A | Diesel engine model:KPV1300 |
Number of cylinders:12个 | Bore x stroke:138*168mm |
Fuel consumption power:198g/kw.h | Size:4800/2850/2100mm L/W/H |
Weight:8900kg |
Unit Type:QKGF-KPJY-150 | |
---|---|
Main:150KW | Standby power:171KW |
Current:270A | Diesel engine model:KP8D220D2 |
Number of cylinders:6个 | Bore x stroke:135*150mm |
Fuel consumption power:198g/kw.h | Size:3250/1650/1200mm L/W/H |
Weight:1950kg | |
Unit Type:QKGF-KPJY-200 | |
Main:KW | Standby power:227KW |
Current:0A | Diesel engine model:KP9D310D2 |
Number of cylinders:6个 | Bore x stroke:135*150mm |
Fuel consumption power:206g/kw.h | Size:3500/1750/1300mm L/W/H |
Weight:2450kg | |
Unit Type:QKGF-KPJY-250 | |
Main:KW | Standby power:316 KW |
Current:0A | Diesel engine model:KP310 |
Number of cylinders:6 个 | Bore x stroke:135*155 mm |
Fuel consumption power:198 g/kw.h | Size:3600/1950/1300mm L/W/H |
Weight:3650kg | |
Unit Type:QKGF-KPJY-300 | |
Main:KW | Standby power:365KW |
Current:0A | Diesel engine model:KP350 |
Number of cylinders:6个 | Bore x stroke:135*160mm |
Fuel consumption power:198g/kw.h | Size:3900/1950/1350mm L/W/H |
Weight:3980kg | |
Unit Type:QKGF-KPJY-400 | |
Main:KW | Standby power:475KW |
Current:0A | Diesel engine model:KPV475 |
Number of cylinders:12个 | Bore x stroke:135*150mm |
Fuel consumption power:198g/kw.h | Size:4500/2300/1600mm L/W/H |
Weight:4600kg | |
Unit Type:QKGF-KPJY-450 | |
Main:KW | Standby power:510KW |
Current:0A | Diesel engine model:KPV510 |
Number of cylinders:12个 | Bore x stroke:135*150mm |
Fuel consumption power:198g/kw.h | Size:4500/2300/1600mm L/W/H |
Weight:4900kg | |
Unit Type:QKGF-KPJY-500 | |
Main:KW | Standby power:610KW |
Current:0A | Diesel engine model:KPV610 |
Number of cylinders:12个 | Bore x stroke:135*155mm |
Fuel consumption power:198g/kw.h | Size:4750/2450/1650mm L/W/H |
Weight:5100kg | |
Unit Type:QKGF-KPJY-550 | |
Main:KW | Standby power:630KW |
Current:0A | Diesel engine model:KPV630 |
Number of cylinders:12个 | Bore x stroke:135*158mm |
Fuel consumption power:198g/kw.h | Size:4750/2450/1650mm L/W/H |
Weight:5200kg | |
Unit Type:QKGF-KPJY-600 | |
Main:KW | Standby power:660KW |
Current:0A | Diesel engine model:KPV660 |
Number of cylinders:12个 | Bore x stroke:135*158mm |
Fuel consumption power:198g/kw.h | Size:4980/2600/1750mm L/W/H |
Weight:6600kg | |
Unit Type:QKGF-KPJY-650 | |
Main:KW | Standby power:720KW |
Current:0A | Diesel engine model:KPV720 |
Number of cylinders:12个 | Bore x stroke:138*158mm |
Fuel consumption power:198g/kw.h | Size:4980/2600/1750mm L/W/H |
Weight:6750kg | |
Unit Type:QKGF-KPJY-700 | |
Main:KW | Standby power:780KW |
Current:0A | Diesel engine model:KPV780 |
Number of cylinders:12个 | Bore x stroke:138*158mm |
Fuel consumption power:198g/kw.h | Size:5350/2650/1950mm L/W/H |
Weight:7300kg | |
Unit Type:QKGF-KPJY-800 | |
Main:KW | Standby power:936KW |
Current:0A | Diesel engine model:KPV936 |
Number of cylinders:12个 | Bore x stroke:138*165mm |
Fuel consumption power:198g/kw.h | Size:5500/2650/2100mm L/W/H |
Weight:8450kg | |
Unit Type:QKGF-KPJY-850 | |
Main:KW | Standby power:1030KW |
Current:0A | Diesel engine model:KPV1100 |
Number of cylinders:12个 | Bore x stroke:138*168mm |
Fuel consumption power:198g/kw.h | Size:5700/2800/2100mm L/W/H |
Weight:8900kg | |
Unit Type:QKGF-KPJY-900 | |
Main:KW | Standby power:1160KW |
Current:0A | Diesel engine model:KPV1200 |
Number of cylinders:12个 | Bore x stroke:138*168mm |
Fuel consumption power:198g/kw.h | Size:5900/2950/2300mm L/W/H |
Weight:9600kg | |
Unit Type:QKGF-KPJY-1000 | |
Main:KW | Standby power:1210KW |
Current:0A | Diesel engine model:KPV1300 |
Number of cylinders:12个 | Bore x stroke:138*168mm |
Fuel consumption power:198g/kw.h | Size:6200/3100/2500mm L/W/H |
Weight:11200kg |