A wide range of supporting facilities: various fixed power stations and mobile power stations of 30-430KW. It has been successfully matched with well-known domestic generator set manufacturers and exported in batches overseas to serve various industries.
Higher technological starting point: adopting European and American advanced technology, integrating the characteristics of outstanding models in the industry, according to the operating characteristics of the generator set, using three-dimensional finite element analysis technology to fully optimize the design of the whole machine, a series of models in multi-platform application fields. The enhanced cooling system and the highly reliable air inlet supercharged and intercooled system ensure that the diesel engine is always in the best working condition.
More reliable control system: the adopted electronic control module can automatically balance the load, and can make two or more generators work in parallel at the same time, and automatically choose to parallel or stop the generators according to the size of the load to achieve the best economy benefit.
More stable speed regulation: the use of low eddy current intake port cylinder head, optional high-pressure injection system optimized configuration, so that the diesel engine has the characteristics of constant speed and constant power output.
More excellent economic performance: emissions comply with national standards, and have obtained EU E-mark standard emissions certification, providing an excellent integrated power platform for the industry. Excellent fuel economy indicators, more economical and applicable. The two rated speeds of 1500rpm and 1800rpm provide customers with a broader market space.
Unit Type:QKGF-DFKJ-30 | |
---|---|
Main power:30KW | Standby power:33KW |
Current:54A | Diesel engine model:YT3B2-15 |
Number of cylinders:2个 | Bore x stroke:108*120mm |
Fuel consumption power:215g/kw.h | Size:1650/1100/550mm L/W/H |
Weight:630kg | |
Unit Type:QKGF-DFKJ-50 | |
Main power:60KW | Standby power:65KW |
Current:108A | Diesel engine model:YT4B2Z-15 |
Number of cylinders:2个 | Bore x stroke:108*120mm |
Fuel consumption power:210g/kw.h | Size:1900/1150/650mm L/W/H |
Weight:830kg | |
Unit Type:QKGF-DFKJ-60 | |
Main power:62KW | Standby power:68KW |
Current:111A | Diesel engine model:LR4B3Z-15 |
Number of cylinders:4个 | Bore x stroke:108*125mm |
Fuel consumption power:205g/kw.h | Size:1900/1150/650mm L/W/H |
Weight:860kg | |
Unit Type:QKGF-DFKJ-75 | |
Main power:86KW | Standby power:95KW |
Current:154A | Diesel engine model:LR4M3L-15 |
Number of cylinders:2个 | Bore x stroke:110*125mm |
Fuel consumption power:215g/kw.h | Size:2300/1200/800mm L/W/H |
Weight:1250kg | |
Unit Type:QKGF-DFKJ-80 | |
Main power:90KW | Standby power:103KW |
Current:162A | Diesel engine model:LR6A3Z-15 |
Number of cylinders:2个 | Bore x stroke:105*125mm |
Fuel consumption power:215g/kw.h | Size:2300/1220/800mm L/W/H |
Weight:1350kg | |
Unit Type:QKGF-DFKJ-100 | |
Main power:110KW | Standby power:125KW |
Current:198A | Diesel engine model:LR6A3L-15 |
Number of cylinders:2个 | Bore x stroke:105*125mm |
Fuel consumption power:215g/kw.h | Size:2350/1220/800mm L/W/H |
Weight:1450kg | |
Unit Type:QKGF-DFKJ-120 | |
Main power:138KW | Standby power:159KW |
Current:248A | Diesel engine model:LR6B3L-15 |
Number of cylinders:2个 | Bore x stroke:108*125mm |
Fuel consumption power:202g/kw.h | Size:2350/1220/800mm L/W/H |
Weight:1550kg | |
Unit Type:QKGF-DFKJ-150 | |
Main power:145KW | Standby power:165KW |
Current:261A | Diesel engine model:LR6M3L-15 |
Number of cylinders:2个 | Bore x stroke:110*125mm |
Fuel consumption power:220g/kw.h | Size:2500/1300/850mm L/W/H |
Weight:1700kg | |
Unit Type:QKGF-DFKJ-180 | |
Main power:186KW | Standby power:213KW |
Current:334A | Diesel engine model:YM6H4L-15 |
Number of cylinders:2个 | Bore x stroke:120*130mm |
Fuel consumption power:196g/kw.h | Size:2900/1650/1020mm L/W/H |
Weight:2200kg | |
Unit Type:QKGF-DFKJ-200 | |
Main power:206KW | Standby power:227KW |
Current:370A | Diesel engine model:YM6H4L-15 |
Number of cylinders:4个 | Bore x stroke:120*130mm |
Fuel consumption power:196g/kw.h | Size:2900/1650/1020mm L/W/H |
Weight:2290kg | |
Unit Type:QKGF-DFKJ-250 | |
Main power:252KW | Standby power:308KW |
Current:453A | Diesel engine model:YM6S4L-15 |
Number of cylinders:2个 | Bore x stroke:126*130mm |
Fuel consumption power:225g/kw.h | Size:3000/1650/1140mm L/W/H |
Weight:2750kg | |
Unit Type:QKGF-DFKJ-280 | |
Main power:290KW | Standby power:320KW |
Current:522A | Diesel engine model:YM6S9L-15 |
Number of cylinders:2个 | Bore x stroke:126*155mm |
Fuel consumption power:225g/kw.h | Size:3000/1650/1140mm L/W/H |
Weight:2900kg | |
Unit Type:QKGF-DFKJ-300 | |
Main power:310KW | Standby power:352KW |
Current:558A | Diesel engine model:YM6S9L-15 |
Number of cylinders:2个 | Bore x stroke:126*155mm |
Fuel consumption power:225g/kw.h | Size:3000/1650/1140mm L/W/H |
Weight:2980kg | |
Unit Type:QKGF-DFKJ-350 | |
Main power:350KW | Standby power:405KW |
Current:630A | Diesel engine model:YM6S9L-15 |
Number of cylinders:4个 | Bore x stroke:126*155mm |
Fuel consumption power:225g/kw.h | Size:3000/1650/1140mm L/W/H |
Weight:3100kg |
Unit Type:QKGF-DFJY-30 | |
---|---|
Main:30KW | Standby power:33KW |
Current:54A | Diesel engine model:YT3B2-15 |
Number of cylinders:2个 | Bore x stroke:108*120mm |
Fuel consumption power:215g/kw.h | Size:2100/1250/950mm L/W/H |
Weight:950kg | |
Unit Type:QKGF-DFJY-50 | |
Main:60KW | Standby power:65KW |
Current:108A | Diesel engine model:YT4B2Z-15 |
Number of cylinders:2个 | Bore x stroke:108*120mm |
Fuel consumption power:210g/kw.h | Size:2500/1350/1000mm L/W/H |
Weight:1150kg | |
Unit Type:QKGF-DFJY-60 | |
Main:62KW | Standby power:68KW |
Current:111A | Diesel engine model:LR4B3Z-15 |
Number of cylinders:4个 | Bore x stroke:108*125mm |
Fuel consumption power:205g/kw.h | Size:2500/1350/1000mm L/W/H |
Weight:1180kg | |
Unit Type:QKGF-DFJY-75 | |
Main:86KW | Standby power:95KW |
Current:154A | Diesel engine model:LR4M3L-15 |
Number of cylinders:2个 | Bore x stroke:110*125mm |
Fuel consumption power:215g/kw.h | Size:2800/1550/1100mm L/W/H |
Weight:1650kg | |
Unit Type:QKGF-DFJY-80 | |
Main:90KW | Standby power:103KW |
Current:162A | Diesel engine model:LR6A3Z-15 |
Number of cylinders:2个 | Bore x stroke:105*125mm |
Fuel consumption power:215g/kw.h | Size:2800/1550/1100mm L/W/H |
Weight:1750kg | |
Unit Type:QKGF-DFJY-100 | |
Main:110KW | Standby power:125KW |
Current:198A | Diesel engine model:LR6A3L-15 |
Number of cylinders:2个 | Bore x stroke:105*125mm |
Fuel consumption power:215g/kw.h | Size:2900/1550/1200mm L/W/H |
Weight:1900kg | |
Unit Type:QKGF-DFJY-120 | |
Main:138KW | Standby power:154KW |
Current:248A | Diesel engine model:LR6B3L-15 |
Number of cylinders:2个 | Bore x stroke:108*125mm |
Fuel consumption power:202g/kw.h | Size:2900/1550/1200mm L/W/H |
Weight:1980kg | |
Unit Type:QKGF-DFJY-150 | |
Main:145KW | Standby power:165KW |
Current:261A | Diesel engine model:LR6M3L-15 |
Number of cylinders:2个 | Bore x stroke:110*125mm |
Fuel consumption power:220g/kw.h | Size:3250/1650/1300mm L/W/H |
Weight:2250kg | |
Unit Type:QKGF-DFJY-180 | |
Main:186KW | Standby power:213KW |
Current:334A | Diesel engine model:YM6H4L-15 |
Number of cylinders:2个 | Bore x stroke:120*130mm |
Fuel consumption power:196g/kw.h | Size:3500/1950/1300mm L/W/H |
Weight:2880kg | |
Unit Type:QKGF-DFJY-200 | |
Main:206KW | Standby power:227KW |
Current:370A | Diesel engine model:YM6H4L-15 |
Number of cylinders:4个 | Bore x stroke:120*130mm |
Fuel consumption power:196g/kw.h | Size:3500/1950/1300mm L/W/H |
Weight:3000kg | |
Unit Type:QKGF-DFJY-250 | |
Main:252KW | Standby power:308KW |
Current:453A | Diesel engine model:YM6S4L-15 |
Number of cylinders:2个 | Bore x stroke:126*130mm |
Fuel consumption power:225g/kw.h | Size:3600/1950/1300mm L/W/H |
Weight:3450kg | |
Unit Type:QKGF-DFJY-280 | |
Main:290KW | Standby power:320KW |
Current:522A | Diesel engine model:YM6S9L-15 |
Number of cylinders:2个 | Bore x stroke:126*155mm |
Fuel consumption power:225g/kw.h | Size:3600/2030/1300mm L/W/H |
Weight:3650kg | |
Unit Type:QKGF-DFJY-300 | |
Main:310KW | Standby power:352KW |
Current:558A | Diesel engine model:YM6S9L-15 |
Number of cylinders:2个 | Bore x stroke:126*155mm |
Fuel consumption power:225g/kw.h | Size:3600/2030/1300mm L/W/H |
Weight:3730kg | |
Unit Type:QKGF-DFJY-350 | |
Main:350KW | Standby power:405KW |
Current:630A | Diesel engine model:YM6S9L-15 |
Number of cylinders:4个 | Bore x stroke:126*155mm |
Fuel consumption power:225g/kw.h | Size:3700/2030/1300mm L/W/H |
Weight:3850kg |